Here are the PCSO 2D lotto result today for 6/58, 6/55, 6/49, 6/45, 6/42, Swertres (3D), EZ2 (2D) and STL at 2PM, 5PM and 9PM draws! Verified & Updated by PCSO Official Website
2D Lotto Result Today – know the daily updates.
The Philippine Charity Sweepstakes Office (PCSO) releases the complete 2D lotto result today for 6/58, 6/55, 6/49, 6/45, 6/42, 6D, 4D, Swertres (3D), EZ2 (2D), and STL Lotto draws at 2 PM, 5 PM and 9 PM. PCSO also administers five (5) major jackpot-bearing games, four (4) major digit games, and STL games in the Philippines. You may view the lotto results on PCSO Official Website.
You may also reach them through their official FB account for clarifications, comments, complaints, or suggestions about PCSO products and services. To receive lotto result today updates, refer to PCSO’s official website or follow us on our Facebook and Twitter accounts.
Aside from Lotto PCSO  players can watch the PCSO lotto results on Television via PTV. Official PCSO accounts are also airing the live lotto draws, especially on YouTube. During special occasions such as important national holidays, PCSO announces the suspension of draws days before the scheduled draw date.
Draw Name | Winning Numbers | Draw Date | Jackpot |
---|---|---|---|
Ultra Lotto 6/58 | 37-48-19-15-57-39 | 12/10/2023 | 215,732,438.60 |
Superlotto 6/49 | 21-18-24-22-35-16 | 12/10/2023 | 255,897,961.80 |
3D Lotto 2PM | 8-0-5 | 12/10/2023 | 4,500.00 |
3D Lotto 5PM | 5-6-8 | 12/10/2023 | 4,500.00 |
3D Lotto 9PM | 5-6-0 | 12/10/2023 | 4,500.00 |
2D Lotto 2PM | 18-13 | 12/10/2023 | 4,000.00 |
2D Lotto 5PM | 30-06 | 12/10/2023 | 4,000.00 |
2D Lotto 9PM | 24-31 | 12/10/2023 | 4,000.00 |
Grand Lotto 6/55 | 24-32-05-07-09-44 | 12/9/2023 | 53,568,303.00 |
Lotto 6/42 | 25-12-02-15-26-01 | 12/9/2023 | 16,640,656.60 |
6D Lotto | 5-4-9-3-7-6 | 12/9/2023 | 2,250,550.68 |
3D Lotto 2PM | 1-5-0 | 12/9/2023 | 4,500.00 |
3D Lotto 5PM | 7-9-4 | 12/9/2023 | 4,500.00 |
3D Lotto 9PM | 2-3-1 | 12/9/2023 | 4,500.00 |
2D Lotto 2PM | 15-10 | 12/9/2023 | 4,000.00 |
2D Lotto 5PM | 18-01 | 12/9/2023 | 4,000.00 |
2D Lotto 9PM | 01-02 | 12/9/2023 | 4,000.00 |
Ultra Lotto 6/58 | 34-38-20-43-15-28 | 12/8/2023 | 206,133,372.20 |
Megalotto 6/45 | 01-03-22-19-30-44 | 12/8/2023 | 21,612,782.80 |
4D Lotto | 9-6-6-4 | 12/8/2023 | 53,718.00 |
3D Lotto 2PM | 9-1-8 | 12/8/2023 | 4,500.00 |
3D Lotto 5PM | 9-3-7 | 12/8/2023 | 4,500.00 |
3D Lotto 9PM | 0-0-9 | 12/8/2023 | 4,500.00 |
2D Lotto 2PM | 22-12 | 12/8/2023 | 4,000.00 |
2D Lotto 5PM | 14-11 | 12/8/2023 | 4,000.00 |
2D Lotto 9PM | 10-07 | 12/8/2023 | 4,000.00 |
Superlotto 6/49 | 24-03-14-19-39-33 | 12/7/2023 | 241,825,499.00 |
Lotto 6/42 | 33-16-18-12-11-02 | 12/7/2023 | 12,033,071.20 |
6D Lotto | 1-8-9-2-9-6 | 12/7/2023 | 1,506,758.72 |
3D Lotto 2PM | 2-1-6 | 12/7/2023 | 4,500.00 |
3D Lotto 5PM | 6-7-9 | 12/7/2023 | 4,500.00 |
3D Lotto 9PM | 5-1-7 | 12/7/2023 | 4,500.00 |
2D Lotto 2PM | 27-03 | 12/7/2023 | 4,000.00 |
2D Lotto 5PM | 08-08 | 12/7/2023 | 4,000.00 |
2D Lotto 9PM | 19-25 | 12/7/2023 | 4,000.00 |
After you’ve checked the lotto result today and confirmed that you won, write your name and attach your signature to the back of your winning ticket. More importantly, bring and present at least two (2) valid IDs for confirmation.
You may claim the jackpot prize you won from lotto result today at the PCSO main office located at the PCSO head office located at 605 Conservatory Bldg., Shaw Blvrd. Corner Priceton St., Mandaluyong City. The jackpot prize is taxable by 20% under TRAIN Law.
PCSO thoroughly validates all tickets to be claimed. Moreover, PCSO reminds the public that they are serious about dealing with counterfeited/tampered tickets. They will not honor any if someone tries to claim their prizes using such. Make sure you’ve double-checked your ticket by knowing the lotto result today.
For tips below P10,000, you can process that at the nearest PCSO Branch.
WELCOME BONUS UP TO P8888
THERE IS NO PROMOTION AT THE MOMENT
120% WELCOME BONUS UP TO $5000